home logo
uPVC Icon Aluminium Icon SWCT Icon
Home About Marco Products Latest News Case Studies Technical Help Downloads Vacancies Contact Marco
Elite 60 dimensions Address Block
Elite 60 Elite 60 Accessories Elite 60 Technical Extra Bar
Navigation
Elite Compact
Elite 3
Elite 60
Apollo 3 Compartment
Apollo 4 Compartment
Juno
Antimicrobial Protection
DDA Part-M Compliance
Navigation
Power Poles
Power Posts
Bench Trunking
Bench Trunking Units
Navigation
SWCT Introduction
SWCT Overview
SWCT Accessories
SWCT Fabrication Guides
SWCT Recommendations
SWCT Cable Capacities
SWCT Testing
Navigation
 
Elite 60 Technical Information

Dimensions & Cable Capacities

Data Cable Diameter Nominal
CSA
Compartment A
1052mm²
Compartment B Compartment C
3970mm²
4609mm² 4609mm² & 25mm Back Box (2911mm²) 4609mm² & 35mm Back Box (2188mm²) 4609mm² & 50mm Back Box (1105mm²)
    45% Fill (473mm²) 45% Fill (2074mm²) 45% Fill (1309mm²) 45% Fill (984mm²) 45% Fill (497mm²) 45% Fill (1786mm²)
5mm 19.6mm² 24 105 66 50 25 91
5.5mm 23.8mm² 19 87 55 41 20 75
6mm 28.3mm² 16 73 46 34 17 63
6.5mm 33.2mm² 14 62 39 29 14 53
7mm 38.5mm² 12 53 34 25 12 46
8mm 50.3mm² 9 41 26 19 9 35
9mm 63.6mm² 7 32 20 15 7 28
10mm 78.5mm² 6 26 16 12 6 22

Power Cable Conductor CSA Cable
Factor
Compartment A
1052mm²
Compartment B Compartment C
3970mm²
4609mm² 4609mm² & 25mm Back Box (2911mm²) 4609mm² & 35mm Back Box (2188mm²) 4609mm² & 50mm Back Box (1105mm²)
    45% Fill (473mm²) 45% Fill (2074mm²) 45% Fill (1309mm²) 45% Fill (984mm²) 45% Fill (497mm²) 45% Fill (1786mm²)
1.5mm² 8.6 55 241 152 114 57 207
2.5mm² 12.6 36 162 103 78 39 139
4mm² 16.6 28 124 78 59 29 107
6mm² 21.2 22 97 61 46 23 84

Typical cable loading information in line with wiring regulation BS 7671 (45% CSA Fill)

Standards
ELITE 60 trunking system meets and exceeds the requirements for:
BS6701, ISO/IEC11801(ED2.0 Amd 2) and
Cenelec (BSEN50173 Part 1 / 2, BSEN50174-2) BS4678 Pt 4, BS7671 (IEE regs)
 
Staff Zone © Marco Cable Management 2012  
§